Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
murefDMD_intron_01.html | 2009-02-03 08:45 | 424K | ||
murefDMD_intron_02.html | 2009-02-03 08:45 | 377K | ||
murefDMD_intron_29.html | 2009-02-03 08:45 | 60K | ||
murefDMD_intron_69.html | 2009-02-03 08:45 | 4.1K | ||
murefDMD_intron_70.html | 2009-02-03 08:45 | 2.0K | ||
murefDMD_intron_71.html | 2009-02-03 08:45 | 10K | ||
murefDMD_intron_72.html | 2009-02-03 08:45 | 3.0K | ||
murefDMD_intron_73.html | 2009-02-03 08:45 | 6.6K | ||
murefDMD_intron_74.html | 2009-02-03 08:45 | 50K | ||
murefDMD_intron_75.html | 2009-02-03 08:45 | 2.5K | ||
murefDMD_intron_76.html | 2009-02-03 08:45 | 28K | ||
murefDMD_intron_77.html | 2009-02-03 08:45 | 17K | ||
murefDMD_intron_78.html | 2009-02-03 08:45 | 12K | ||
murefDMD_intron_46.html | 2009-02-03 08:45 | 5.7K | ||
murefDMD_intron_47.html | 2009-02-03 08:45 | 122K | ||
murefDMD_intron_48.html | 2009-02-03 08:45 | 86K | ||
murefDMD_intron_49.html | 2009-02-03 08:45 | 38K | ||
murefDMD_intron_50.html | 2009-02-03 08:45 | 103K | ||
murefDMD_intron_51.html | 2009-02-03 08:45 | 99K | ||
murefDMD_intron_52.html | 2009-02-03 08:45 | 113K | ||
murefDMD_intron_53.html | 2009-02-03 08:45 | 48K | ||
murefDMD_intron_54.html | 2009-02-03 08:45 | 68K | ||
murefDMD_intron_55.html | 2009-02-03 08:45 | 270K | ||
murefDMD_intron_56.html | 2009-02-03 08:45 | 24K | ||
murefDMD_intron_57.html | 2009-02-03 08:45 | 40K | ||
murefDMD_intron_58.html | 2009-02-03 08:45 | 1.9K | ||
murefDMD_intron_59.html | 2009-02-03 08:45 | 75K | ||
murefDMD_intron_60.html | 2009-02-03 08:45 | 215K | ||
murefDMD_intron_61.html | 2009-02-03 08:45 | 56K | ||
murefDMD_intron_62.html | 2009-02-03 08:45 | 141K | ||
murefDMD_intron_63.html | 2009-02-03 08:45 | 85K | ||
murefDMD_intron_64.html | 2009-02-03 08:45 | 30K | ||
murefDMD_intron_65.html | 2009-02-03 08:45 | 6.8K | ||
murefDMD_intron_66.html | 2009-02-03 08:45 | 6.0K | ||
murefDMD_intron_67.html | 2009-02-03 08:45 | 47K | ||
murefDMD_intron_68.html | 2009-02-03 08:45 | 5.5K | ||
murefDMD_intron_17.html | 2009-02-03 08:45 | 61K | ||
murefDMD_intron_18.html | 2009-02-03 08:45 | 36K | ||
murefDMD_intron_19.html | 2009-02-03 08:45 | 23K | ||
murefDMD_intron_20.html | 2009-02-03 08:45 | 14K | ||
murefDMD_intron_21.html | 2009-02-03 08:45 | 29K | ||
murefDMD_intron_22.html | 2009-02-03 08:45 | 8.1K | ||
murefDMD_intron_23.html | 2009-02-03 08:45 | 8.9K | ||
murefDMD_intron_24.html | 2009-02-03 08:45 | 2.7K | ||
murefDMD_intron_25.html | 2009-02-03 08:45 | 20K | ||
murefDMD_intron_26.html | 2009-02-03 08:45 | 14K | ||
murefDMD_intron_27.html | 2009-02-03 08:45 | 16K | ||
murefDMD_intron_28.html | 2009-02-03 08:45 | 6.7K | ||
murefDMD_intron_30.html | 2009-02-03 08:45 | 49K | ||
murefDMD_intron_31.html | 2009-02-03 08:45 | 1.4K | ||
murefDMD_intron_32.html | 2009-02-03 08:45 | 7.3K | ||
murefDMD_intron_33.html | 2009-02-03 08:45 | 13K | ||
murefDMD_intron_34.html | 2009-02-03 08:45 | 35K | ||
murefDMD_intron_35.html | 2009-02-03 08:45 | 1.2K | ||
murefDMD_intron_36.html | 2009-02-03 08:45 | 4.1K | ||
murefDMD_intron_37.html | 2009-02-03 08:45 | 32K | ||
murefDMD_intron_38.html | 2009-02-03 08:45 | 5.7K | ||
murefDMD_intron_39.html | 2009-02-03 08:45 | 6.5K | ||
murefDMD_intron_40.html | 2009-02-03 08:45 | 2.5K | ||
murefDMD_intron_41.html | 2009-02-03 08:45 | 72K | ||
murefDMD_intron_42.html | 2009-02-03 08:45 | 50K | ||
murefDMD_intron_43.html | 2009-02-03 08:45 | 158K | ||
murefDMD_intron_44.html | 2009-02-03 08:45 | 559K | ||
murefDMD_intron_45.html | 2009-02-03 08:45 | 81K | ||
murefDMD_intron_03.html | 2009-02-03 08:45 | 11K | ||
murefDMD_intron_04.html | 2009-02-03 08:45 | 48K | ||
murefDMD_intron_05.html | 2009-02-03 08:45 | 15K | ||
murefDMD_intron_06.html | 2009-02-03 08:45 | 16K | ||
murefDMD_intron_07.html | 2009-02-03 08:45 | 246K | ||
murefDMD_intron_08.html | 2009-02-03 08:45 | 3.0K | ||
murefDMD_intron_09.html | 2009-02-03 08:45 | 118K | ||
murefDMD_intron_10.html | 2009-02-03 08:45 | 2.0K | ||
murefDMD_intron_11.html | 2009-02-03 08:45 | 67K | ||
murefDMD_intron_12.html | 2009-02-03 08:45 | 42K | ||
murefDMD_intron_13.html | 2009-02-03 08:45 | 49K | ||
murefDMD_intron_14.html | 2009-02-03 08:45 | 707 | ||
murefDMD_intron_15.html | 2009-02-03 08:45 | 17K | ||
murefDMD_intron_16.html | 2009-02-03 08:45 | 46K | ||
murefDMD_intron_00.html | 2009-02-03 08:56 | 583K | ||
SGCZ_table.txt | 2009-03-28 16:18 | 346 | ||
SGCZ_upstream.html | 2009-03-28 16:18 | 13K | ||
SGCZ_intron_06.html | 2009-03-28 16:18 | 15K | ||
SGCZ_intron_07.html | 2009-03-28 16:18 | 29K | ||
SGCZ_table.html | 2009-03-28 16:18 | 1.3K | ||
SGCZ_intron_05.html | 2009-03-28 16:18 | 136K | ||
SGCZ_intron_04.html | 2009-03-28 16:19 | 175K | ||
SGCZ_intron_03.html | 2009-03-28 16:19 | 206K | ||
SGCZ_intron_02.html | 2009-03-28 16:19 | 549K | ||
SGCZ_downstream.html | 2009-03-28 16:19 | 5.9K | ||
SGCZ_intron_01.html | 2009-03-28 16:19 | 1.6M | ||
SGCB_intron_02.html | 2009-03-28 16:19 | 9.5K | ||
SGCE_upstream.html | 2009-03-28 16:19 | 13K | ||
SGCE_table.html | 2009-03-28 16:19 | 1.7K | ||
SGCE_table.txt | 2009-03-28 16:19 | 419 | ||
SGCE_intron_06.html | 2009-03-28 16:19 | 6.9K | ||
SGCE_intron_07.html | 2009-03-28 16:19 | 3.4K | ||
SGCE_intron_08.html | 2009-03-28 16:19 | 3.0K | ||
SGCE_intron_03.html | 2009-03-28 16:19 | 13K | ||
SGCE_intron_04.html | 2009-03-28 16:19 | 11K | ||
SGCE_intron_05.html | 2009-03-28 16:19 | 37K | ||
SGCE_intron_01.html | 2009-03-28 16:19 | 62K | ||
SGCE_intron_02.html | 2009-03-28 16:19 | 4.4K | ||
SGCD_table.txt | 2009-03-28 16:19 | 361 | ||
SGCD_upstream.html | 2009-03-28 16:19 | 13K | ||
SGCE_downstream.html | 2009-03-28 16:19 | 5.8K | ||
SGCD_table.html | 2009-03-28 16:20 | 1.4K | ||
SGCD_intron_07.html | 2009-03-28 16:20 | 262K | ||
SGCD_intron_05.html | 2009-03-28 16:20 | 14K | ||
SGCD_intron_06.html | 2009-03-28 16:20 | 125K | ||
SGCD_intron_04.html | 2009-03-28 16:20 | 192K | ||
SGCD_intron_02.html | 2009-03-28 16:20 | 36K | ||
SGCD_intron_03.html | 2009-03-28 16:20 | 389K | ||
SGCD_downstream.html | 2009-03-28 16:20 | 6.0K | ||
SGCD_intron_01.html | 2009-03-28 16:20 | 6.6K | ||
SGCA_intron_09.html | 2009-03-28 17:06 | 1.9K | ||
SGCA_table.html | 2009-03-28 17:06 | 1.5K | ||
SGCA_table.txt | 2009-03-28 17:06 | 353 | ||
SGCA_upstream.html | 2009-03-28 17:06 | 13K | ||
SGCA_intron_04.html | 2009-03-28 17:06 | 2.0K | ||
SGCA_intron_05.html | 2009-03-28 17:06 | 2.5K | ||
SGCA_intron_06.html | 2009-03-28 17:06 | 3.3K | ||
SGCA_intron_07.html | 2009-03-28 17:06 | 1.9K | ||
SGCA_intron_08.html | 2009-03-28 17:06 | 12K | ||
SGCA_downstream.html | 2009-03-28 17:06 | 5.9K | ||
SGCA_intron_01.html | 2009-03-28 17:06 | 4.1K | ||
SGCA_intron_02.html | 2009-03-28 17:06 | 1.4K | ||
SGCA_intron_03.html | 2009-03-28 17:06 | 1.7K | ||
SGCB_upstream.html | 2009-03-28 17:09 | 13K | ||
SGCB_intron_03.html | 2009-03-28 17:09 | 3.0K | ||
SGCB_intron_04.html | 2009-03-28 17:09 | 2.7K | ||
SGCB_intron_05.html | 2009-03-28 17:09 | 10K | ||
SGCB_table.html | 2009-03-28 17:09 | 1.0K | ||
SGCB_table.txt | 2009-03-28 17:09 | 250 | ||
SGCB_downstream.html | 2009-03-28 17:09 | 5.8K | ||
SGCB_intron_01.html | 2009-03-28 17:09 | 12K | ||
SGCG_table.html | 2009-04-11 16:31 | 1.3K | ||
SGCG_table.txt | 2009-04-11 16:31 | 327 | ||
SGCG_upstream.html | 2009-04-11 16:31 | 13K | ||
SGCG_lovd.gb | 2009-04-11 16:31 | 191K | ||
SGCG_intron_07.html | 2009-04-11 16:31 | 9.8K | ||
SGCG_intron_05.html | 2009-04-11 16:31 | 39K | ||
SGCG_intron_06.html | 2009-04-11 16:31 | 61K | ||
SGCG_intron_04.html | 2009-04-11 16:31 | 68K | ||
SGCG_intron_03.html | 2009-04-11 16:31 | 38K | ||
SGCG_intron_02.html | 2009-04-11 16:31 | 73K | ||
SGCG_downstream.html | 2009-04-11 16:31 | 5.8K | ||
COL6A3_lovd.gb | 2009-04-11 16:31 | 124K | ||
COL6A2_lovd.gb | 2009-04-11 16:31 | 54K | ||
COL6A1_lovd.gb | 2009-04-11 16:31 | 40K | ||
ZMPSTE24_intron_08.html | 2009-04-17 12:07 | 13K | ||
ZMPSTE24_intron_09.html | 2009-04-17 12:07 | 4.8K | ||
ZMPSTE24_table.html | 2009-04-17 12:07 | 1.5K | ||
ZMPSTE24_table.txt | 2009-04-17 12:07 | 383 | ||
ZMPSTE24_upstream.html | 2009-04-17 12:07 | 13K | ||
ZMPSTE24_intron_03.html | 2009-04-17 12:07 | 2.5K | ||
ZMPSTE24_intron_04.html | 2009-04-17 12:07 | 4.6K | ||
ZMPSTE24_intron_05.html | 2009-04-17 12:07 | 5.4K | ||
ZMPSTE24_intron_06.html | 2009-04-17 12:07 | 23K | ||
ZMPSTE24_intron_07.html | 2009-04-17 12:07 | 12K | ||
ZMPSTE24_downstream.html | 2009-04-17 12:07 | 5.9K | ||
ZMPSTE24_intron_01.html | 2009-04-17 12:07 | 7.0K | ||
ZMPSTE24_intron_02.html | 2009-04-17 12:07 | 17K | ||
EMD_downstream.html | 2009-07-19 10:10 | 22K | ||
EMD_intron_01.html | 2009-07-19 10:10 | 1.6K | ||
EMD_intron_02.html | 2009-07-19 10:10 | 1.7K | ||
EMD_intron_03.html | 2009-07-19 10:10 | 1.7K | ||
EMD_intron_04.html | 2009-07-19 10:10 | 2.2K | ||
EMD_intron_05.html | 2009-07-19 10:10 | 1.4K | ||
EMD_table.html | 2009-07-19 10:10 | 1.0K | ||
EMD_table.txt | 2009-07-19 10:10 | 247 | ||
EMD_upstream.html | 2009-07-19 10:10 | 24K | ||
LAMA2_downstream.html | 2009-07-19 10:37 | 13K | ||
LAMA2_intron_01.html | 2009-07-19 10:37 | 395K | ||
LAMA2_intron_02.html | 2009-07-19 10:37 | 24K | ||
LAMA2_intron_03.html | 2009-07-19 10:37 | 92K | ||
LAMA2_intron_04.html | 2009-07-19 10:37 | 109K | ||
LAMA2_intron_05.html | 2009-07-19 10:37 | 7.9K | ||
LAMA2_intron_06.html | 2009-07-19 10:37 | 5.8K | ||
LAMA2_intron_07.html | 2009-07-19 10:37 | 14K | ||
LAMA2_intron_08.html | 2009-07-19 10:37 | 27K | ||
LAMA2_intron_09.html | 2009-07-19 10:37 | 30K | ||
LAMA2_intron_10.html | 2009-07-19 10:37 | 31K | ||
LAMA2_intron_11.html | 2009-07-19 10:37 | 6.8K | ||
LAMA2_intron_12.html | 2009-07-19 10:37 | 138K | ||
LAMA2_intron_13.html | 2009-07-19 10:37 | 5.6K | ||
LAMA2_intron_14.html | 2009-07-19 10:37 | 21K | ||
LAMA2_intron_15.html | 2009-07-19 10:37 | 16K | ||
LAMA2_intron_16.html | 2009-07-19 10:37 | 9.3K | ||
LAMA2_intron_17.html | 2009-07-19 10:37 | 23K | ||
LAMA2_intron_18.html | 2009-07-19 10:37 | 20K | ||
LAMA2_intron_19.html | 2009-07-19 10:37 | 9.6K | ||
LAMA2_intron_20.html | 2009-07-19 10:37 | 15K | ||
LAMA2_intron_21.html | 2009-07-19 10:37 | 8.0K | ||
LAMA2_intron_22.html | 2009-07-19 10:37 | 30K | ||
LAMA2_intron_23.html | 2009-07-19 10:37 | 4.8K | ||
LAMA2_intron_24.html | 2009-07-19 10:37 | 2.8K | ||
LAMA2_intron_25.html | 2009-07-19 10:37 | 1.4K | ||
LAMA2_intron_26.html | 2009-07-19 10:37 | 1.4K | ||
LAMA2_intron_27.html | 2009-07-19 10:37 | 12K | ||
LAMA2_intron_28.html | 2009-07-19 10:37 | 19K | ||
LAMA2_intron_29.html | 2009-07-19 10:37 | 34K | ||
LAMA2_intron_30.html | 2009-07-19 10:37 | 17K | ||
LAMA2_intron_31.html | 2009-07-19 10:37 | 10K | ||
LAMA2_intron_32.html | 2009-07-19 10:37 | 32K | ||
LAMA2_intron_33.html | 2009-07-19 10:37 | 9.6K | ||
LAMA2_intron_34.html | 2009-07-19 10:37 | 32K | ||
LAMA2_intron_35.html | 2009-07-19 10:37 | 21K | ||
LAMA2_intron_36.html | 2009-07-19 10:37 | 4.5K | ||
LAMA2_intron_37.html | 2009-07-19 10:37 | 20K | ||
LAMA2_intron_38.html | 2009-07-19 10:37 | 3.6K | ||
LAMA2_intron_39.html | 2009-07-19 10:37 | 4.5K | ||
LAMA2_intron_40.html | 2009-07-19 10:37 | 58K | ||
LAMA2_intron_41.html | 2009-07-19 10:37 | 27K | ||
LAMA2_intron_42.html | 2009-07-19 10:37 | 6.2K | ||
LAMA2_intron_43.html | 2009-07-19 10:37 | 6.2K | ||
LAMA2_intron_44.html | 2009-07-19 10:37 | 7.4K | ||
LAMA2_intron_45.html | 2009-07-19 10:37 | 18K | ||
LAMA2_intron_46.html | 2009-07-19 10:37 | 3.7K | ||
LAMA2_intron_47.html | 2009-07-19 10:37 | 6.2K | ||
LAMA2_intron_48.html | 2009-07-19 10:37 | 10K | ||
LAMA2_intron_49.html | 2009-07-19 10:37 | 11K | ||
LAMA2_intron_50.html | 2009-07-19 10:37 | 2.8K | ||
LAMA2_intron_51.html | 2009-07-19 10:37 | 20K | ||
LAMA2_intron_52.html | 2009-07-19 10:37 | 6.0K | ||
LAMA2_intron_53.html | 2009-07-19 10:37 | 9.0K | ||
LAMA2_intron_54.html | 2009-07-19 10:37 | 7.1K | ||
LAMA2_intron_55.html | 2009-07-19 10:37 | 13K | ||
LAMA2_intron_56.html | 2009-07-19 10:37 | 14K | ||
LAMA2_intron_57.html | 2009-07-19 10:37 | 1.7K | ||
LAMA2_intron_58.html | 2009-07-19 10:37 | 25K | ||
LAMA2_intron_59.html | 2009-07-19 10:37 | 2.0K | ||
LAMA2_intron_60.html | 2009-07-19 10:37 | 5.7K | ||
LAMA2_intron_61.html | 2009-07-19 10:37 | 6.2K | ||
LAMA2_intron_62.html | 2009-07-19 10:37 | 12K | ||
LAMA2_intron_63.html | 2009-07-19 10:37 | 5.7K | ||
LAMA2_intron_64.html | 2009-07-19 10:37 | 5.0K | ||
LAMA2_table.html | 2009-07-19 10:37 | 8.9K | ||
LAMA2_table.txt | 2009-07-19 10:37 | 2.3K | ||
LAMA2_upstream.html | 2009-07-19 10:37 | 13K | ||
LMNA_downstream.html | 2009-07-19 11:57 | 5.8K | ||
LMNA_intron_01.html | 2009-07-19 11:57 | 37K | ||
LMNA_intron_02.html | 2009-07-19 11:57 | 9.7K | ||
LMNA_intron_03.html | 2009-07-19 11:57 | 1.9K | ||
LMNA_intron_04.html | 2009-07-19 11:57 | 1.7K | ||
LMNA_intron_05.html | 2009-07-19 11:57 | 2.5K | ||
LMNA_intron_06.html | 2009-07-19 11:57 | 1.4K | ||
LMNA_intron_07.html | 2009-07-19 11:57 | 2.4K | ||
LMNA_intron_08.html | 2009-07-19 11:57 | 1.4K | ||
LMNA_intron_09.html | 2009-07-19 11:57 | 2.2K | ||
LMNA_intron_11.html | 2009-07-19 11:57 | 1.9K | ||
LMNA_table.html | 2009-07-19 11:57 | 1.8K | ||
LMNA_table.txt | 2009-07-19 11:57 | 447 | ||
LMNA_upstream.html | 2009-07-19 11:57 | 13K | ||
LMNA_intron_10.html | 2009-07-19 12:11 | 3.4K | ||
CAPN3_downstream.html | 2009-08-14 14:14 | 13K | ||
CAPN3_intron_01.html | 2009-08-14 14:14 | 58K | ||
CAPN3_intron_03.html | 2009-08-14 14:14 | 4.7K | ||
CAPN3_intron_04.html | 2009-08-14 14:14 | 3.6K | ||
CAPN3_intron_05.html | 2009-08-14 14:14 | 3.3K | ||
CAPN3_intron_06.html | 2009-08-14 14:14 | 7.2K | ||
CAPN3_intron_07.html | 2009-08-14 14:14 | 4.8K | ||
CAPN3_intron_08.html | 2009-08-14 14:14 | 7.0K | ||
CAPN3_intron_09.html | 2009-08-14 14:14 | 7.3K | ||
CAPN3_intron_10.html | 2009-08-14 14:14 | 5.9K | ||
CAPN3_intron_11.html | 2009-08-14 14:14 | 1.9K | ||
CAPN3_intron_13.html | 2009-08-14 14:14 | 3.0K | ||
CAPN3_intron_15.html | 2009-08-14 14:14 | 6.5K | ||
CAPN3_intron_16.html | 2009-08-14 14:14 | 3.6K | ||
CAPN3_intron_17.html | 2009-08-14 14:14 | 2.2K | ||
CAPN3_intron_18.html | 2009-08-14 14:14 | 1.4K | ||
CAPN3_intron_19.html | 2009-08-14 14:14 | 2.2K | ||
CAPN3_intron_20.html | 2009-08-14 14:14 | 1.4K | ||
CAPN3_intron_21.html | 2009-08-14 14:14 | 1.7K | ||
CAPN3_intron_22.html | 2009-08-14 14:14 | 1.9K | ||
CAPN3_intron_23.html | 2009-08-14 14:14 | 2.2K | ||
CAPN3_table.html | 2009-08-14 14:14 | 3.3K | ||
CAPN3_table.txt | 2009-08-14 14:14 | 839 | ||
SEPN1_downstream.html | 2009-08-28 11:57 | 5.9K | ||
SEPN1_intron_01.html | 2009-08-28 11:57 | 2.7K | ||
SEPN1_intron_02.html | 2009-08-28 11:57 | 3.3K | ||
SEPN1_intron_03.html | 2009-08-28 11:57 | 8.3K | ||
SEPN1_intron_04.html | 2009-08-28 11:57 | 8.9K | ||
SEPN1_intron_05.html | 2009-08-28 11:57 | 1.7K | ||
SEPN1_intron_06.html | 2009-08-28 11:57 | 2.5K | ||
SEPN1_intron_07.html | 2009-08-28 11:57 | 5.0K | ||
SEPN1_intron_08.html | 2009-08-28 11:57 | 1.6K | ||
SEPN1_intron_09.html | 2009-08-28 11:57 | 3.1K | ||
SEPN1_intron_10.html | 2009-08-28 11:57 | 3.8K | ||
SEPN1_intron_11.html | 2009-08-28 11:57 | 1.4K | ||
SEPN1_intron_12.html | 2009-08-28 11:57 | 4.5K | ||
SEPN1_table.html | 2009-08-28 11:57 | 1.9K | ||
SEPN1_table.txt | 2009-08-28 11:57 | 476 | ||
SEPN1_upstream.html | 2009-08-28 11:57 | 13K | ||
SMN1_downstream.html | 2009-08-28 12:36 | 5.8K | ||
SMN1_intron_01.html | 2009-08-28 12:36 | 33K | ||
SMN1_intron_02.html | 2009-08-28 12:36 | 7.0K | ||
SMN1_intron_03.html | 2009-08-28 12:36 | 3.3K | ||
SMN1_intron_04.html | 2009-08-28 12:36 | 1.6K | ||
SMN1_intron_05.html | 2009-08-28 12:36 | 5.3K | ||
SMN1_intron_06.html | 2009-08-28 12:36 | 4.2K | ||
SMN1_intron_07.html | 2009-08-28 12:36 | 15K | ||
SMN1_intron_08.html | 2009-08-28 12:36 | 2.2K | ||
SMN1_table.html | 2009-08-28 12:36 | 1.4K | ||
SMN1_table.txt | 2009-08-28 12:36 | 340 | ||
SMN1_upstream.html | 2009-08-28 12:36 | 13K | ||
SMN1_codingDNA.html | 2009-08-28 12:46 | 9.9K | ||
TRIM32_downstream.html | 2009-08-28 18:59 | 5.8K | ||
TRIM32_table.html | 2009-08-28 18:59 | 500 | ||
TRIM32_table.txt | 2009-08-28 18:59 | 134 | ||
TRIM32_upstream.html | 2009-08-28 18:59 | 13K | ||
TRIM32_intron_01.html | 2009-08-28 19:11 | 26K | ||
TPM3_downstream.html | 2009-08-28 20:37 | 23K | ||
TPM3_intron_02.html | 2009-08-28 20:37 | 37K | ||
TPM3_intron_05.html | 2009-08-28 20:37 | 4.8K | ||
TPM3_upstream.html | 2009-08-28 20:37 | 13K | ||
TPM3_intron_04.html | 2009-08-28 20:37 | 1.4K | ||
TPM3_intron_06.html | 2009-08-28 20:37 | 2.8K | ||
TPM3_intron_07.html | 2009-08-28 20:37 | 1.6K | ||
TPM3_intron_08.html | 2009-08-28 20:37 | 3.6K | ||
TPM3_intron_09.html | 2009-08-28 20:37 | 4.4K | ||
TPM3_table.html | 2009-08-28 20:37 | 1.5K | ||
TPM3_table.txt | 2009-08-28 20:37 | 373 | ||
TPM3_intron_01.html | 2009-08-28 20:37 | 2.5K | ||
TPM3_intron_03.html | 2009-08-28 20:37 | 8.1K | ||
DMD_downstream.html | 2009-08-29 18:51 | 6.0K | ||
DMD_intron_02.html | 2009-08-29 18:51 | 403K | ||
DMD_intron_03.html | 2009-08-29 18:51 | 13K | ||
DMD_intron_04.html | 2009-08-29 18:51 | 52K | ||
DMD_intron_05.html | 2009-08-29 18:51 | 17K | ||
DMD_intron_06.html | 2009-08-29 18:51 | 17K | ||
DMD_intron_07.html | 2009-08-29 18:51 | 263K | ||
DMD_intron_08.html | 2009-08-29 18:51 | 3.9K | ||
DMD_intron_09.html | 2009-08-29 18:51 | 126K | ||
DMD_intron_10.html | 2009-08-29 18:51 | 2.8K | ||
DMD_intron_11.html | 2009-08-29 18:51 | 72K | ||
DMD_intron_12.html | 2009-08-29 18:51 | 45K | ||
DMD_intron_13.html | 2009-08-29 18:51 | 53K | ||
DMD_intron_14.html | 2009-08-29 18:51 | 1.4K | ||
DMD_intron_15.html | 2009-08-29 18:51 | 19K | ||
DMD_intron_16.html | 2009-08-29 18:51 | 50K | ||
DMD_intron_17.html | 2009-08-29 18:51 | 66K | ||
DMD_intron_18.html | 2009-08-29 18:51 | 40K | ||
DMD_intron_19.html | 2009-08-29 18:51 | 26K | ||
DMD_intron_20.html | 2009-08-29 18:51 | 16K | ||
DMD_intron_21.html | 2009-08-29 18:51 | 31K | ||
DMD_intron_22.html | 2009-08-29 18:51 | 9.4K | ||
DMD_intron_23.html | 2009-08-29 18:51 | 10K | ||
DMD_intron_24.html | 2009-08-29 18:51 | 3.6K | ||
DMD_intron_25.html | 2009-08-29 18:51 | 22K | ||
DMD_intron_26.html | 2009-08-29 18:51 | 16K | ||
DMD_intron_27.html | 2009-08-29 18:51 | 18K | ||
DMD_intron_28.html | 2009-08-29 18:51 | 7.9K | ||
DMD_intron_30.html | 2009-08-29 18:51 | 52K | ||
DMD_intron_31.html | 2009-08-29 18:51 | 2.2K | ||
DMD_intron_32.html | 2009-08-29 18:51 | 8.5K | ||
DMD_intron_33.html | 2009-08-29 18:51 | 15K | ||
DMD_intron_34.html | 2009-08-29 18:51 | 38K | ||
DMD_intron_35.html | 2009-08-29 18:51 | 2.0K | ||
DMD_intron_36.html | 2009-08-29 18:51 | 5.1K | ||
DMD_intron_37.html | 2009-08-29 18:51 | 35K | ||
DMD_intron_38.html | 2009-08-29 18:51 | 6.8K | ||
DMD_intron_39.html | 2009-08-29 18:51 | 7.6K | ||
DMD_intron_40.html | 2009-08-29 18:51 | 3.3K | ||
DMD_intron_41.html | 2009-08-29 18:51 | 78K | ||
DMD_intron_42.html | 2009-08-29 18:51 | 55K | ||
DMD_intron_43.html | 2009-08-29 18:51 | 171K | ||
DMD_intron_45.html | 2009-08-29 18:51 | 88K | ||
DMD_intron_46.html | 2009-08-29 18:51 | 6.8K | ||
DMD_intron_47.html | 2009-08-29 18:51 | 131K | ||
DMD_intron_48.html | 2009-08-29 18:51 | 93K | ||
DMD_intron_49.html | 2009-08-29 18:51 | 41K | ||
DMD_intron_50.html | 2009-08-29 18:51 | 111K | ||
DMD_intron_51.html | 2009-08-29 18:51 | 107K | ||
DMD_intron_52.html | 2009-08-29 18:51 | 122K | ||
DMD_intron_53.html | 2009-08-29 18:51 | 52K | ||
DMD_intron_54.html | 2009-08-29 18:51 | 74K | ||
DMD_intron_56.html | 2009-08-29 18:51 | 26K | ||
DMD_intron_57.html | 2009-08-29 18:51 | 44K | ||
DMD_intron_58.html | 2009-08-29 18:51 | 2.8K | ||
DMD_intron_59.html | 2009-08-29 18:51 | 81K | ||
DMD_intron_60.html | 2009-08-29 18:51 | 232K | ||
DMD_intron_61.html | 2009-08-29 18:51 | 61K | ||
DMD_intron_63.html | 2009-08-29 18:51 | 92K | ||
DMD_intron_64.html | 2009-08-29 18:51 | 33K | ||
DMD_intron_65.html | 2009-08-29 18:51 | 8.0K | ||
DMD_intron_66.html | 2009-08-29 18:51 | 7.1K | ||
DMD_intron_67.html | 2009-08-29 18:51 | 52K | ||
DMD_intron_68.html | 2009-08-29 18:51 | 6.6K | ||
DMD_intron_69.html | 2009-08-29 18:51 | 5.1K | ||
DMD_intron_71.html | 2009-08-29 18:51 | 12K | ||
DMD_intron_72.html | 2009-08-29 18:51 | 4.0K | ||
DMD_intron_73.html | 2009-08-29 18:51 | 7.8K | ||
DMD_intron_74.html | 2009-08-29 18:51 | 54K | ||
DMD_intron_75.html | 2009-08-29 18:51 | 3.4K | ||
DMD_intron_76.html | 2009-08-29 18:51 | 30K | ||
DMD_intron_77.html | 2009-08-29 18:51 | 19K | ||
DMD_intron_78.html | 2009-08-29 18:51 | 13K | ||
DMD_table.html | 2009-08-29 18:51 | 11K | ||
DMD_table.txt | 2009-08-29 18:51 | 2.9K | ||
DMD_intron_55.html | 2009-09-22 09:57 | 297K | ||
DMD_intron_70.html | 2009-09-22 09:57 | 3.1K | ||
DMD_intron_01.html | 2009-09-22 09:57 | 462K | ||
DMD_intron_29.html | 2009-09-22 09:57 | 66K | ||
DMD_intron_44.html | 2009-09-22 09:57 | 612K | ||
DMD_intron_62.html | 2009-09-22 09:57 | 155K | ||
DMD_upstream.html | 2009-09-22 09:57 | 325K | ||
CFL2_downstream.html | 2009-10-17 17:21 | 5.8K | ||
CFL2_intron_02.html | 2009-10-17 17:21 | 1.4K | ||
CFL2_intron_03.html | 2009-10-17 17:21 | 1.4K | ||
CFL2_table.html | 2009-10-17 17:21 | 749 | ||
CFL2_table.txt | 2009-10-17 17:21 | 181 | ||
CFL2_upstream.html | 2009-10-17 17:21 | 13K | ||
TNNT3_intron_18.html | 2009-10-18 10:21 | 4.5K | ||
TNNT3_intron_17.html | 2009-10-18 10:25 | 4.5K | ||
TNNT3_intron_16.html | 2009-10-18 10:57 | 6.5K | ||
ACTA1_downstream.html | 2009-10-19 23:29 | 5.8K | ||
ACTA1_intron_01.html | 2009-10-19 23:29 | 3.3K | ||
ACTA1_intron_02.html | 2009-10-19 23:29 | 1.4K | ||
ACTA1_intron_03.html | 2009-10-19 23:29 | 1.6K | ||
