(last modified September 30, 2006)
| Phenotype | Deletions | Duplications | No detectable deletion | Total | |
|---|---|---|---|---|---|
| North India | DMD | 78 | ? | 32 | 121 | 
| BMD | 11 | ? | |||
| India - DMD/BMD | 103 | ? | 57 | 160 | |
| India - New Dehli | 37 | 14 | 51 | ||
| India - Kolkata | 46 | ? | 24 | 70 | |
| Total | 275 | ? | 127 | 402 | |
| deleted exons | DMD/BMD cases in North India | B/DMD cases in India | B/DMD cases in New Dehli | B/DMD cases in Kolkata | 
|---|---|---|---|---|
| 1-7 | 1 | |||
| (? 2-) 3 | 3 | |||
| 2 - 3 (6 ?) | 1 DMD | |||
| 2 - 13 | 1 DMD | |||
| (? 2) 3 - 20 | 1 | |||
| 3 - 4 | 2 DMD | |||
| 3 - 7 | 1 DMD | |||
| 3 - 17 | 1 DMD | |||
| 3 - 19 | 1 DMD | |||
| 4 - 6 | 1 DMD | |||
| 4 - 19 | 1 DMD | 2 | ||
| 20 | 1 | |||
| 4 - 22 | 1 DMD | |||
| (? 5-) 6 (-7 ?) | 2 | |||
| 7 - 8 | 1 DMD | |||
| (? 7-) 8 (-11 ?) | 4 | |||
| 8 | 1 DMD | |||
| 8 - 17 | 1 DMD | |||
| (? 7) 8 - 19 | 1 | |||
| 8 - 19 | 1 DMD | |||
| 8 - 22 | 1 DMD | |||
| (? 7) 8 - 44 | 2 | |||
| 10 - 11 | 2 DMD | |||
| 11 - 41 | 1 DMD | |||
| 11 - 48 | 1 DMD | |||
| 12 (-15 ?) | 1 DMD | |||
| 12 - 45 | 1 DMD | |||
| 13 - 44 | 1 BMD | |||
| (? 14) 17 - 19 | 1 | |||
| 17 | 1 DMD | |||
| 19 - 20 | 1 DMD | |||
| (? 18-) 19 | 2 | |||
| 21 - 42 | 1 DMD | |||
| 22 (-33 ?) | 1 | |||
| 22 - 43 | 1 DMD | |||
| 28 | 1 DMD | |||
| (? 30-) 43 | 1 DMD | |||
| (? 35-) 42 - 49 | 1 | |||
| 43 - 52 | 1 DMD | |||
| 44 | 1 DMD | 3 | 1 | 2 DMD | 
| 44 - 47 | 1 | |||
| 44 - 50 | 1 DMD | |||
| 44 - 52 | 1 | |||
| 45 | 3 DMD | 9 | 1 DMD | 1 DMD | 
| 45 - 46 | 1 DMD | |||
| 45 - 47 | 1 DMD / 2 BMD | 1 BMD | ||
| 45 - 48 | 2 BMD | 5 | 3 BMD | 1 DMD 3 BMD | 
| 45 - 49 | 4 BMD | 4 | ||
| 45 - 50 | 3 DMD | 4 | 2 1 DMD | |
| 45 - 51 | 7 DMD / 3 BMD | 3 | 1 DMD | |
| 45 - 52 | 1 DMD | 2 | 5 1 DMD | |
| 45 - 53 | 2 DMD | |||
| 45 - 54 | 1 | |||
| 45 - 55 | 1 DMD | |||
| 46 | 1 DMD | |||
| 46 - 47 | 1 DMD | |||
| 46 - 48 | 5 DMD | 2 DMD | ||
| 46 - 49 | 3 DMD | |||
| 46 - 50 | 2 DMD | 2 BMD 1 DMD | ||
| 46 - 51 | 5 DMD | |||
| 46 - 52 | 1 DMD | 1 DMD | ||
| 47 | 1 DMD | 4 | 2 | |
| 47 - 48 | 1 | |||
| 47 - 50 | 1 DMD | 3 | 1 | |
| 47 - 51 | 2 DMD | |||
| 47 - 52 | 2 | |||
| 48 | 2 DMD | 9 | 1 | |
| 48 - 49 | 3 | 1 | ||
| 48 - 50 | 7 DMD | 6 | 2 (1x j) | 3 DMD | 
| 48 - 51 | 2 DMD | |||
| 48 - 52 | 1 DMD | 1 | ||
| 49 | 2 | 1 | ||
| 49 - 50 | 3 DMD | 1 | 3 DMD | |
| 49 - 51 | 1 | |||
| 49 - 52 | 2 DMD | |||
| 49 - 53 | 3 DMD | |||
| 50 | 1 DMD | 10 | 1 DMD | |
| 50 - 52 | 1 | 1 DMD | ||
| 50 - 53 | 1 DMD | |||
| 51 | 7 DMD | 7 | 1 DMD | |
| 51 - 53 (54 ?) | 1 | 1 BMD | ||
| 52 | 1 DMD | |||
| 52 - 53 (54 ?) | 1 | |||
| 53 | 1 DMD | |||
| 53 (-54 ?) | 3 | |||
| (? 54-) 55 (-59 ?) | 1 | 
Legend
DMD gene deletion data determined on DMD/BMD patients from India. All mutations
have been included in the DMD/BMD deletion/duplication database.
| Top of page | del/dup
mutations | del/dup mutation database |
| LMDp home page  | Remarks
/ information | Copyright©, liability
|