(last modified on October 14, 2004)
The probes are used for hybridizations to genomic DNA and can be used to identify the exact number of deleted or duplicated exons.
cDNA probe | synoniem | exons | bordering RE-sites | vector | insert | Reference | ATCC |
---|---|---|---|---|---|---|---|
cDNA9-7 | cDNA(1-2a) | 1-11 | (BamHI)/(HindIII) | pBluescribe | 1.5 kb | Koenig (1987) | 57666, 57667 |
cDNA.XJ10 | cDNA(1-2) | 1-15 | (EcoRI)/(EcoRI) | pBluescript | 2.0 kb | Worton | |
Cf27 | cDNA(1a-3a) | (3)-(20) | (EcoRI)/EcoRI | lambda gt11 | 2.2 kb | Forrest (1988) | |
cDNA30-2 | cDNA(2b-3a) | 11-(20) | (EcoRI)/EcoRI | pBluescribe | 1.2 kb | Koenig (1987) | 57668, 57669 |
Cf16 | 11-16 | .../... | 0.6 kb | GenBank M22819 | |||
Ca1B | 0.9 kb | Cross (1987) | |||||
cDNA30-1 | cDNA(3b-5a) | 20-31 | EcoRI/(EcoRI) | pBluescribe | 2.0 kb | Koenig (1987) | 57670, 57671 |
Ca1A | (12)-25 | (EcoRI)/... | 1.9 kb | Cross (1987), GenBank M22818 | |||
Cf23 | cDNA(3b-7) | 20-(47) | EcoRI/EcoRI | lambda gt11 | 4.3 kb | Forrest (1988) | |
Cf23b | cDNA(3b-6a) | 20-37 | EcoRI/PstI | lambda gt11 | 2.8 kb | Forrest (1988) | |
cDNA47-4 | cDNA(5b-7) | 31-(47) | (EcoRI)/EcoRI | pBluescript KS | 2.5 kb | Koenig (1987) | 57672, 57673 |
Cf23a | cDNA(6b-7) | 37-(47) | PstI/EcoRI | lambda gt11 | 1.5 kb | Forrest (1988) | |
Cf56b | cDNA(6b-7) | (38)-(47) | (EcoRI)/EcoRI | lambda gt11 | 1.3 kb | Forrest (1988) | |
cDNA(7b-8) | 44-(53) | (BglII)/EcoRI | pKUN1 | 1.37 kb | DB: Leiden | ||
cDNA44-1 | cDNA(8) | 47-(53) | EcoRI/EcoRI | pBluescript KS | 0.88 kb | Koenig (1987) | 57674, 57675 |
Cf56a | cDNA(8) | 47-(53) | EcoRI/EcoRI | lambda gt11 | 0.88 kb | Forrest (1988) | |
cDNA63-1 | cDNA(9-14) | 53-79 | EcoRI/(EcoRI) | pBluescript KS | 6.10 kb | Koenig (1987) | 57676, 57677 |
Cf115 | cDNA(9-13a) | 53-79 | EcoRI/(EcoRI) | lambda gt11 | Forrest (1988) | ||
Cf77a | cDNA(9-..) | 53-(..) | EcoRI/(EcoRI) | lambda gt11 | 1.3 kb | Forrest (1988) | |
63-1/1 | cDNA(9) | 53-59 | EcoRI/BamHI | isolated fragment of cDNA63-1 | 1.11 kb | Den Dunnen (1989) | |
cDNA(9a) | EcoRI/Pst | isolated from cDNA63-1 EcoRI/HincII fragment | 0.3 kb | Covone (1991) | |||
cDNA(9-10) | EcoRI/HincII | isolated fragment of cDNA63-1 | kb | Covone (1991) | |||
63-1/2 | cDNA(10) | 59-(66) | BamHI/BamHI | isolated fragment of cDNA63-1 | 0.71 kb | Den Dunnen (1989) | |
63-1/3 | cDNA(10b-11a) | 66-74 | BamHI/BglII | isolated fragment of cDNA63-1 | 0.90 kb | Den Dunnen (1989) | |
cDNA(11) | EcoRI/HincII | isolated fragment of cDNA63-1 | kb | Covone (1991) | |||
63-1/4 | cDNA(11b) | (74)-(77) | BglII/BglII | isolated fragment of cDNA63-1 | 0.40 kb | Den Dunnen (1989) | |
63-1/HcE | cDNA(12a) | 76-79 | EcoRI/BamHI | isolated fragment of cDNA63-1 | 0.6 kb | Den Dunnen (1989) | |
cDNA(12-14) | EcoRI/HincII | isolated fragment of cDNA63-1 | kb | Covone (1991) | |||
63-1/e | cDNA(13-14) | 79 | XbaI/(SalI) | isolated fragment of cDNA63-1 | 2.0 kb | Den Dunnen (1989) |
Legend:
cDNA probe: name of cDNA probe. Synoniem: alternative name of cDNA probe. Exons:
exons covered by the probe, bracketed if the probe spans the exon only partially. Bordering
RE-sites: sites flanking the insert, bracketed if the site is lost upon cloning. Vector:
vector used for cloning. Insert: insert size in kilo basepairs. Reference:
publication describing the cDNA probe. ATCC: ATCC reference number.
| Top of page | LMDp homepage
| Diagnostic techniques|
| Remarks / information | Copyright©,
liability |