(last modified May 1, 2001)
The antibodies listed below are a collection of all those we have found in literature. When you notice that we have missed antibodies, when you detect mistakes or when you can give additional information, please please tell us. The list was collected with special thanks to Poala van de Bent in our laboratory.
Legend:
Antibody: name of antibody. Epitope: epitope of the
antibody (usually the sequence used to raise the antibody), raised against a fp = fusion
protein or syn = synthetic peptide; aa = amino acid. Type: type of
antibody M = monoclonal or P = polyclonal. Species: antibody was raised
in mouse, rabbit or unknown. IG-subtype: IG-subtype of the antibody (when
known). Coupe: signal on tissue sections: + = clear signal, - = no
signal (chicken, human, mouse, rat, rabbit).
Western: signal on Western blots; + = clear signal, - = no signal. Cross
react: known cross reactivity. Supplier: supplier (when known).
Recently, Morris et al. published a paper entitled "An epitope structure for the C-terminal domain of dystrophin and utrophin", describing a detailed analysis of the MANDRA1-19 antibodies.
Antibody | Epitope | Type | Species | IG- subtype |
Coupe | Western | Cross react | Reference | Supplier |
---|---|---|---|---|---|---|---|---|---|
aa 3675-3684 | P | IF | Nicholson | ||||||
6C5 (= DY8 = Dys2) |
aa 3668-3684 | M | mouse | + | + | Ervasti | Nova-Castra Laboratories Ltd | ||
6D3 (= DY4) |
aa 433-1233 | M | mouse | G2a | hu+mo+rb+rat+ | Nicolson | |||
462B | Dp71: -ex78 last 31 aa | Austin | |||||||
1377 | central rod | + | Burrow et al.'91 | ||||||
1461 | aa 3668-3684 | + | Bulman | ||||||
9219 | actin binding region | + | Bulman | ||||||
Ab1 | aa 12-29 | P | rabbit | + | + | Winnard | |||
Ab2 | aa 235-252 | P | rabbit | + | Winnard | ||||
Ab3 | aa 256-273 | P | rabbit | + | Winnard | ||||
Ab4 | aa 2490-2507 | > | P | rabbit | + | Winnard | |||
CyDys3 | aa 3357-3360 | > | P | (Fabbrizio et al. '93) | |||||
DY4 (= 6D3) |
aa 433-1233 | M | mouse | G2a | hu+mo+rb+rat+ | Nicolson | |||
DY8 (= 6C5 = Dys2) |
aa 3668-3684 | M | mouse | + | + | Ervasti | Nova-Castra Laboratories Ltd | ||
Dys1 | aa 1181-1388 | M | mouse | Klein | Nova-Castra Laboratories Ltd | ||||
Dys2 (= DY8 = 6C5) |
aa 3668-3684 | M | mouse | + | + | Ervasti | Nova-Castra Laboratories Ltd | ||
DYS3 | aa 321-494 | M | mouse | Nova-Castra Laboratories Ltd. | |||||
MANDRA1 | aa 3200-3684 | M | mouse | G1 | ++ | mo++ fish++ | Morris, Nguyen | ||
MANDRA2 | aa 3200-3684 | M | mouse | G1 | ++ | mo++ fish+ | Morris, Nguyen | ||
MANDRA3 | aa 3200-3684 | M | mouse | G1 | ++ | mo+ fish+ | Morris, Nguyen | ||
MANDRA4 | aa 3200-3684 | M | mouse | G1 | weak + | mo+ fish+ | mouse utrophin | Morris, Nguyen | |
MANDRA5 | aa 3200-3684 | M | mouse | G2a | + | mo++ fish+ | Morris, Nguyen | ||
MANDRA6 | aa 3200-3684 | M | mouse | G1 | +++ | mo++ fish++ | Morris, Nguyen | ||
MANDRA7 | aa 3200-3684 | M | mouse | G1 | ++ | mo+ fish+ | Morris, Nguyen | ||
MANDRA8 | aa 3200-3684 | M | mouse | G1 | weak + | mo+ fish- | Morris, Nguyen | ||
MANDRA9 | aa 3200-3684 | M | mouse | G1 | ++ | mo+ fish- | Morris, Nguyen | ||
MANDRA10 | aa 3200-3684 | M | mouse | G1 | weak + | mo weak+ fish- | Morris, Nguyen | ||
MANDRA11 | aa 3200-3684 | M | mouse | G1 | weak + | mo++ fish+ | Morris, Nguyen | ||
MANDRA12 | aa 3200-3684 | M | mouse | M | weak + | mo++ fish++ | Morris, Nguyen | ||
MANDRA13 | aa 3200-3684 | M | mouse | M | weak + | mo++ fish++ | Morris, Nguyen | ||
MANDRA14 | aa 3200-3684 | M | mouse | G1 | weak + | mo+ | Morris, Nguyen | ||
MANDRA15 | aa 3200-3684 | M | mouse | G2b | weak + | mo+ fish+ | 200kDa | Morris, Nguyen | |
MANDRA16 | aa 3200-3684 | M | mouse | G1 | ++ | mo++ fish++ | mouse utrophin | Morris, Nguyen | |
MANDRA17 | aa 3200-3684 | M | mouse | G1 | ++ | mo++ fish+ | mouse utrophin | Morris, Nguyen | |
MANDRA18 | aa 3200-3684 | M | mouse | G1 | ++ | mo++ fish++ | mouse utrophin | Morris, Nguyen | |
MANDRA19 | aa 3200-3684 | M | mouse | G1 | + | mo++ fish++ | mouse utrophin | Morris, Nguyen | |
MANDYS1 | spectrin repeat rod domain | M | mouse | Nguyen | |||||
MANDYS2 | mouse | ||||||||
MANDYS3 | mouse | ||||||||
MANDYS101 | aa 1749-2248 | M | mouse | G2b | + | hu- mo- fish- | Nguyen | ||
MANDYS102 | aa 1749-2248 | M | mouse | G2a | + | hu+ mo- fish- | Nguyen | ||
MANDYS103 | aa 1749-2248 | M | mouse | G2a | + | hu+ mo- fish- | Nguyen | ||
MANDYS104 | aa 1749-2248 | M | mouse | G2a | + | hu+ mo- fish- | Nguyen | ||
MANDYS105 | aa 1749-2248 | M | mouse | G1 | + (mo+,ch+) | hu- mo- fish- | Nguyen | ||
MANDYS106 | aa 1749-2248 | M | mouse | G2a | + | hu+ mo- fish- | Nguyen | ||
MANDYS107 | aa 1749-2248 | M | mouse | G2b | + | hu- mo- fish- | Nguyen | ||
MANDYS108 | aa 1749-2248 | M | mouse | G2a | + | hu+ mo- fish- | Nguyen | ||
MANDYS109 | aa 1749-2248 | M | mouse | G1 | + | hu- mo- fish- | Nguyen | ||
MANDYS110 | aa 1749-2248 | M | mouse | G1 | + (mo+) | hu- mo- fish- | Nguyen | ||
MANDYS111 | aa 1749-2248 | M | mouse | G2a | - | hu- mo- fish- | Fibers | Nguyen | |
MANDYS121 | aa 1749-2248 | M | mouse | G1 | - | hu- mo+ fish+ | Nguyen | ||
MANDYS122 | aa 1749-2248 | M | mouse | G1 | - | hu- mo+ fish- | Nguyen | ||
MANDYS123 | aa 1749-2248 | M | mouse | G1 | - | hu- mo+ fish- | Nguyen | ||
MANDYS124 | aa 1749-2248 | M | mouse | G1 | - | hu- mo+ fish- | Nguyen | ||
MANDYS125 | aa 1749-2248 | M | mouse | G2b | - | hu- mo+ fish- | Nguyen | ||
MANDYS126 | aa 1749-2248 | M | mouse | G1 | - | hu- mo+ fish- | Nguyen | ||
MANDYS127 | aa 1749-2248 | M | mouse | G1 | - | hu- mo+ fish- | Nguyen | ||
MANDYS128 | aa 1749-2248 | M | mouse | G1 | - | hu- mo+ fish- | Nguyen | ||
MANDYS129 | aa 1749-2248 | M | mouse | G1 | - | hu- mo+ fish- | Nguyen | ||
MANDYS130 | aa 1749-2248 | M | mouse | G1 | - | hu- mo+ fish- | Nguyen | ||
MANDYS131 | aa 1749-2248 | M | mouse | G1 | - | hu- mo+ fish- | Nguyen | ||
MANDYS141 | aa 1749-2248 | M | mouse | G2b | - | hu- mo+ fish+ | Actin | Nguyen | |
MANDYS142 | aa 1749-2248 | M | mouse | G2a | - | hu- mo+ fish+ | Actin | Nguyen | |
MANDYS143 | aa 1749-2248 | M | mouse | G2b | + | hu- mo- | Fast fibres | Nguyen | |
NH2-Dys | aa 1-15 | P | + | Ervasti | |||||
P2O | aa 1749-2248 | P | rabbit | Ginjaar |
| Top of page | LMDp homepage |
| Remarks / information | Copyright©,
liability |