(last modified March 4, 2007)
In total 165 patients were screened, 108 DMD and 57 BMD patients. Of the DMD patients 79 (73%) had a deletion and 12 (11%) a duplication. Of the BMD patients 31 (54%) had a deletion and 3 (5%) a duplication.
Phenotype | Deletions | Duplications | Point mutation |
No detectable del/dup |
Total |
---|---|---|---|---|---|
DMD | 79 | 12 | 15 | 2 | 108 |
BMD | 31 | 3 | 3 | 20 | 57 |
Total | 110 | 15 | 18 | 22 | 165 |
Exons | Deletions | Duplications |
---|---|---|
01c-18 | 1 DMD | |
2 | 1 BMD | |
2 - 7 | 1 BMD | |
2 - 62 | 1 DMD | |
3 - 4 | 1 BMD | |
3 - 6 | 1 BMD | |
3 - 7 | 1 DMD 1 BMD | 1 DMD |
3 - 26 | 1 DMD | |
3 - 29 | 1 DMD | |
5 - 7 | 1 DMD | |
5 - 11 | 1 DMD | |
6 - 7 | 1 DMD | |
6 - 41 | 1 DMD | |
7 - 11 | 1 DMD | |
7 - 20 | 1 DMD | |
8 - 9 | 1 DMD | |
8 - 11 | 2 DMD | |
9 - 18 | 1 DMD | |
10 - 11 | 2 DMD | |
11 - 25 | 1 BMD | |
12 - 29 | 1 DMD | |
17 | 1 DMD | |
17 - 19 | 1 DMD | |
17 - 51 | 1 DMD | |
18 - 29 | 1 DMD | |
20 - 22 | 1 DMD | |
31 - 44 | 1 BMD | |
32 | 1 BMD | |
38 | 2 DMD | |
44 | 8 DMD 1 BMD | 2 DMD |
44 - 48 | 1 DMD | |
45 | 3 DMD 1 BMD | |
45 - 46 | 1 DMD | |
45 - 47 | 1
DMD 14 BMD | |
45 - 48 | 1
DMD 5 BMD | |
45 - 49 | 1 BMD | |
45 - 50 | 6 DMD | |
45 - 52 | 2 DMD | |
45 - 54 | 1 DMD | |
45 - 55 | 1 DMD | |
46 - 47 | 5 DMD | |
46 - 48 | 1 DMD | |
46 - 50 | 1 BMD | |
46 - 51 | 3 DMD | |
46 - 52 | 2 DMD | |
47 - 50 | 1 DMD | |
48 - 49 | 1 BMD | |
48 - 52 | 2 DMD | |
49 - 50 | 4 DMD | |
49 - 54 | 1 DMD | |
50 | 1 DMD | |
50 - 52 | 2 DMD | |
51 | 6 DMD | 1 DMD |
51 - 53 | 1 DMD | |
51 - 55 | 1 BMD | |
52 - 56 | 1 DMD | |
53 - 55 | 1 DMD | |
53 - 57 | 1 DMD | |
55 | 1 DMD | |
61 | 1 DMD | |
63 - 79 | 1 DMD | |
64 - 67 | 1 BMD | 1 DMD |
Legend
The mutations listed have been published by Stockley et al.2006,
determined using quantitative multiplex PCR covering all 79 exons of the DMD-gene.
All mutations
have been included in the DMD/BMD deletion/duplication database.
DMD | IMD | BMD | unknown (too young) |
Totals | ||
deletion | listed | 38 | 10 | 9 | 23 | 80 |
not listed | 29 | |||||
duplication | 6 | 2 | 2 | - | 10 (6 %) | |
no change | 62 | |||||
Totals | 181 |
Exons | Deletions | Duplications |
---|---|---|
2 - 7 | 1 BMD | |
3 - 4 | 1 DMD (j), 1 IMD | |
3 - 42 | DMD | |
3 - 43 | DMD | |
3-11 | 1 DMD | |
6 (j) | 1 DMD | |
11 - 43 | DMD | |
20 - 41 (j) | 1 IMD | |
(22 - 27) (j) | 1 BMD | |
22 - 44 | DMD | |
28 - 61 | DMD/BMD | |
38 - 43 (j) | 1 DMD | |
43 | DMD | |
44 | 4 DMD | |
44 - 54 | DMD | |
45 | 3 DMD, 3 IMD, BMD, 5 DMD/BMD | |
45 - 47 | 3 BMD, DMD/BMD | |
45 - 48 | 3 BMD, DMD/BMD | |
45 - 49 | 2 BMD, DMD/BMD | |
45 - 50 | 3 DMD, IMD, DMD/BMD | |
45 - 51 | DMD/BMD | 1 DMD |
46 - 47 | DMD | |
46 - 49 | DMD, IMD | |
46 - 50 | 2 DMD, IMD | |
46 - 51 | 3 DMD, IMD, DMD/BMD | |
46 - 52 | DMD/BMD | |
46 - 53 | DMD | |
46 - 54 | DMD | |
46 - 55 | IMD | |
46 - 60 | DMD | |
48 | IMD | |
48 - 50 | 3 DMD/BMD | |
48 - 52 | 2 DMD, IMD, 2 DMD/BMD | |
48 - 53 | DMD/BMD | |
49 - 50 | 2 DMD, DMD/BMD | |
49 - 51 | DMD | |
49 - 52 | DMD/BMD | |
50 - 52 (j) | 1 DMD | |
50 - 53 | DMD | |
51 - 53 | DMD | |
51 | 2 DMD, DMD/BMD | |
51 - 53 | DMD/BMD | |
51 - 60 | DMD | |
52 | DMD | |
53 | DMD |
Legend
DMD gene deletion/duplication data determined on 181 DMD / BMD patients from
Canada. Deletions were described in Gillard
et al. (1989); only the 80 of the 109 deletions in the 3'
hotspot are shown. Duplications for 72 non-deletion patients were determined by Hu
et al. (1990). Analysis was performed using Southern blotting, largely
based on the analysis of HindIII and EcoRI-fragments
(some also on PstI-digests). All mutations
have been included in the DMD/BMD deletion/duplication database.
| Top of page | del/dup
mutations | del/dup mutation database |
| LMDp home page | Remarks
/ information | Copyright©, liability
|